Categories Generators, Petrol
Solvar 10000 E-S
€2,300.00
Solvar 10000 E-S – 10 kW AC Petrol Wheeled Power Generator – Single-phase
Power Supply
4 Stroke Petrol
Electric Current
Single Phase
Battery Charger
Yes
Nominal Power
18 HP
Alternator Casing
Copper
AVR Technology
Yes
Single Phase Rated Power
9kW
Max Power
10kW
Cubic Capacity
500
Electric Start
Yes
Product Features
| Model | 10000 E-S |
| Power supply | Petrol |
| Type | Wheeled |
| Electric Current | Single-phase |
| Voltage stabiliser | AVR |
| Alternator casing | Copper |
| Single-phase power supply 220V | Yes |
| Frequency | 50 Hz |
| Automatic Transfer Switch (ATS) | Optional (Extra price accessory) |
| AVR board | Yes |
| Single-phase rated power | 9 kW |
| Max. power | 10 kW |
| Tank capacity | 23 L |
| Electric start | Yes |
| DC Charging | Yes 12V |
Motor data
| Motor | Petrol OHV Single Cylinder 500cc 18HP |
| Engine lubrication system | Oil bath |
| Decompression system | Automatic |
| Tank capacity | 23 L |
| Noise level | 97 dB(A) |
Equipment
| Automatic Transfer Switch (ATS) | Optional (extra price accessory) |
| Inverter technology | No |
| AVR technology | Yes |
| On wheeled frame (with wheels and handles) | Yes |
| Battery charger | Yes |
| CEE power outlets | 1 |
| Shuko power outlet | 1 |
| Electric (Key) Start with Battery | Yes |
| Recoil start system (pull cord) | Yes |
| Tank level indicator | Yes |
| Voltmeter | Yes |
Dimensions
| Product dimensions in cm (L x W x H mm) | 730 x 700 x 670 |
| Net weight | 98 Kg |
